Collection P943 124253
Filename: | 7_GAL_11A_ASCII_time_vrms_vint.txt |
Description: | ASCII text file containing (1) the location of proposed site GAL_11A in the first line of the text, (2) depth in two-way travel time (TWT) in the first column, (3) RMS stacking velocity in the second column, and (4) interval velocity in the third column. Columns are separated by spaces. |
Proposal: | P943 |
Owner: | Murray Hoggett |
Accesscontrol: | release |
Issued Date: | 2019-10-21 |
Geolocations: | westernmost longitude: 347.6743 easternmost longitude: 347.6743 northernmost latitude: 42.1863 southernmost latitude: 42.1863 |
Geo type: | Point |
Sites: | GAL-11A | |
Format: | Plain Text |
DateType: | Velocity Data and Models |
FileType: | Document/Other |
Size(bytes): | 7624 |
schema.org project418

Validate this page
| |