Collection P973 124328
Filename: | SHK10_028_mig.sgy |
Description: | Time-migrated multichannel seismic data. Header description and processing information can be found in the associated document header_info4NWAFR02B.txt. Seismic source: MicroGI-Gun (Volume 2x0.1L, Freqencies: 30-300 Hz). Stremaer: Digital GeoEel, Streamer: Digital GeoEEL, 187.5 m active section, 120 channels |
Proposal: | P973 |
Owner: | Sebastian Krastel |
Accesscontrol: | release |
Issued Date: | 2019-10-22 |
Geolocations: | westernmost longitude: -17.2907 easternmost longitude: -17.1061 northernmost latitude: 24.406 southernmost latitude: 24.26 |
Geo type: | Line |
Sites: | NWAFR-02B | |
Format: | SEGY |
DateType: | Seismic SEGY |
FileType: | Digital Data |
Size(bytes): | 202889920 |
schema.org project418

Validate this page
| |