Collection P943 124214
Filename: | 3_GAL11A_inline850_NonInterp.png |
Description: | Non interpreted seismic inline 850 extracted from the Galicia 3D volume showing Site GAL_11A. Vertical exaggeration is approximately 0.5. No AGC is applied. The line displays: (1) annotated crosslines on the horizontal axis matching the digital files, (2) scale and vertical exaggeration, (3) orientation, and (4) information on filters and/or gains applied, (5) vertical scale in STWTT. |
Proposal: | P943 |
Owner: | GAEL LYMER |
Accesscontrol: | release |
Issued Date: | 2019-10-21 |
Geolocations: | westernmost longitude: -12.622 easternmost longitude: -12.261 northernmost latitude: 42.1870 southernmost latitude: 42.1825 |
Geo type: | Line |
Sites: | GAL-11A | |
Format: | PNG |
DateType: | Seismic Profile Images |
FileType: | Photograph/Video |
Size(bytes): | 1012508 |
schema.org project418

Validate this page
| |