Collection P943 124246
Filename: | 7_GAL-11A_velocity_model_on_seismic_section.png |
Description: | Color-coded Prestack Time Migration RMS velocity model plotted on seismic inline 850 imaging proposed site GAL_11A |
Proposal: | P943 |
Owner: | GAEL LYMER |
Accesscontrol: | release |
Issued Date: | 2019-10-21 |
Geolocations: | westernmost longitude: -12.92 easternmost longitude: -12.261 northernmost latitude: 42.187 southernmost latitude: 42.1825 |
Geo type: | Line |
Sites: | GAL-11A | |
Format: | PNG |
DateType: | Velocity Data and Models |
FileType: | Photograph/Video |
Size(bytes): | 1087695 |
schema.org project418

Validate this page
| |