Collection P943 124249
Filename: | 7_vel_plot_site_GAL-06C.png |
Description: | Graph showing PSTM RMS velocities and interval velocities in m/s (abscissa) plotted as a function of depth in stwtt (ordinate) for site GAL_06C. |
Proposal: | P943 |
Owner: | Murray Hoggett |
Accesscontrol: | release |
Issued Date: | 2019-10-21 |
Geolocations: | westernmost longitude: 347.4405 easternmost longitude: 347.4405 northernmost latitude: 42.0971 southernmost latitude: 42.0971 |
Geo type: | Point |
Sites: | GAL-06C | |
Format: | PNG |
DateType: | Velocity Data and Models |
FileType: | Document/Other |
Size(bytes): | 73075 |
schema.org project418

Validate this page
| |