Collection P943 124250
Filename: | 7_vel_plot_site_GAL-11A.png |
Description: | Graph showing PSTM RMS velocities and interval velocities in m/s (abscissa) plotted as a function of depth in stwtt (ordinate) for site GAL_11A. |
Proposal: | P943 |
Owner: | Murray Hoggett |
Accesscontrol: | release |
Issued Date: | 2019-10-21 |
Geolocations: | westernmost longitude: 347.6743 easternmost longitude: 347.6743 northernmost latitude: 42.1863 southernmost latitude: 42.1863 |
Geo type: | Point |
Sites: | GAL-11A | |
Format: | PNG |
DateType: | Velocity Data and Models |
FileType: | Document/Other |
Size(bytes): | 148950 |
schema.org project418

Validate this page
| |