Collection P947A 124284
Filename: | PGC9902_CAS05a_shotpos_SUB_utm.dat |
Description: | PGC9902_CAS05a_shotpos_SUB_utm.dat from proposal 553 is Navigation data for Line PGC9902_CAS05a (sub-bottom data) |
Proposal: | P947A |
Owner: | Michael Riedel - GEOMAR |
Accesscontrol: | release |
Issued Date: | 2019-11-13 |
Geolocations: | westernmost longitude: -126.83 easternmost longitude: -126.746 northernmost latitude: 48.7705 southernmost latitude: 48.6958 |
Geo type: | Line |
Sites: | NC-07A NC-01A NC-06A NC-08A NC-09A NC-10A | |
Format: | Plain Text |
DateType: | Navigation Data |
FileType: | Digital Data |
Size(bytes): | 31098 |
schema.org project418

Validate this page
| |