Collection P947A 124290
Filename: | PGC9902_CAS03_shotpos_SUB_utm.dat |
Description: | PGC9902_CAS03_shotpos_SUB_utm.dat from proposal 553 is Navigation data for line PGC9902_CAS03 (sub bottom profiler data) |
Proposal: | P947A |
Owner: | Michael Riedel - GEOMAR |
Accesscontrol: | release |
Issued Date: | 2019-11-13 |
Geolocations: | westernmost longitude: -127.078 easternmost longitude: -126.993 northernmost latitude: 48.6524 southernmost latitude: 48.5785 |
Geo type: | Line |
Sites: | NC-02A NC-12A NC-11A NC-13A | |
Format: | Plain Text |
DateType: | Navigation Data |
FileType: | Digital Data |
Size(bytes): | 15176 |
schema.org project418

Validate this page
| |