Collection P973 124325
Filename: | ReadmeEM120BackscatterData.pdf |
Description: | Information about processing steps for all uploaded EM120 backscatter data. |
Proposal: | P973 |
Owner: | Tilmann Schwenk |
Accesscontrol: | release |
Issued Date: | 2019-10-22 |
Geolocations: | westernmost longitude: 340 easternmost longitude: 347 northernmost latitude: 28 southernmost latitude: 12 |
Geo type: | Bounding Box |
Sites: | NWAFR-07A NWAFR-01A NWAFR-04A NWAFR-06B NWAFR-09B NWAFR-10B NWAFR-11B NWAFR-05B NWAFR-15B | |
Format: | PDF |
DateType: | Backscatter |
FileType: | Document/Other |
Size(bytes): | 75961 |
schema.org project418

Validate this page
| |