Collection P973 124334
Filename: | NWAFR-02B_03B_EM120Backscatter.sd |
Description: | Fledermaus SD file showing EM120 backscatter data of working area around NWAFR-02B and NWAFR-03B. Processing is explained in the file -Readme Backscatter Data-. |
Proposal: | P973 |
Owner: | Sebastian Krastel |
Accesscontrol: | release |
Issued Date: | 2019-10-22 |
Geolocations: | westernmost longitude: 342.334 easternmost longitude: 342.975 northernmost latitude: 24.707 southernmost latitude: 24.118 |
Geo type: | Bounding Box |
Sites: | NWAFR-02B NWAFR-03B | |
Format: | PDF |
DateType: | Backscatter |
FileType: | Digital Data |
Size(bytes): | 9113017 |
schema.org project418

Validate this page
| |