Collection P973 124340
Filename: | NWAFR_03B_velocity.pdf |
Description: | Velocity Model at Site NWARF-3B used for time-depth conversion |
Proposal: | P973 |
Owner: | Sebastian Krastel |
Accesscontrol: | release |
Issued Date: | 2019-10-22 |
Geolocations: | westernmost longitude: 342.8415 easternmost longitude: 342.8415 northernmost latitude: 24.2694 southernmost latitude: 24.2694 |
Geo type: | Point |
Sites: | NWAFR-03B | |
Format: | PDF |
DateType: | Velocity Data and Models |
FileType: | Document/Other |
Size(bytes): | 31765 |
schema.org project418

Validate this page
| |